
Vertical Orifice Plate Gasket垫圈(硅胶)产物特点:
l Silicone Vertical Orifice Plate Gasket硅胶垂直孔板垫圈,316L不锈钢锥型,用于控制垂直管道中的流量,防止堵塞,平衡了管道系统的背压。
l 硅胶垫圈无味无毒、无热原,不含增塑剂,无苯甲酸,耐真菌生长性,电绝缘性,耐湿气和蒸汽,抗压缩形变性,出色的耐高低温能力,同时保持柔韧性,可高压灭菌、辐射和ETO消毒。
l 工作温度:-40至232度
l 孔径:1/8"、<0.16"、0.16"-0.375"、0.375"-1"、1"-2"、2"-3"
l 抛光等级:20RA、15RA、或电抛光
l 锥型角度:约25度
l 符合:FDA,USP Class VI,USDA,3A,ADI Free认证
l 垫圈尺寸英制换算略有偏差,部分产物有最小起订量,请致电上碧仪器咨询。
Orifice Plate | 公制:内径×外径×叠别补诲(尘尘) | 英制:内径×外径×叠别补诲(尘尘) |
1/2" | 9.6×21.8×20.2mm | 0.38"×0.86"×0.8" |
3/4" | 16×21.8×20.2mm | 0.63"×0.86"×0.8" |
1" | 22.86×50.4×43.64mm | 0.9"×1.984"×1.718" |
1-1/2" | 35.56×50.4×43.64mm | 1.4"×1.984"×1.718" |
2" | 48.26×63.88×56.34mm | 1.9"×2.515"×2.218" |
2-1/2" | 60.96×77.47×70.64mm | 2.4"×3.05"×2.781" |
3" | 73.66×90.9×83.34mm | 2.9"×3.579"×3.281" |
4" | 98.27×118.92×110.34mm | 3.869"×4.682"×4.344" |
6" | 147.75×165.28×156.36mm | 5.817"×6.507"×6.156" |
上碧仪器 | Vertical Orifice Plate Gasket垫圈(硅胶) | 价格 |
A80RXPX-050 | Vertical Orifice Plate Gasket垫圈(硅胶)1/2" | ?2238元 |
A80RXPX-075 | Vertical Orifice Plate Gasket垫圈(硅胶)3/4" | ?2095元 |
A80RXPX-100 | Vertical Orifice Plate Gasket垫圈(硅胶)1" | ?1703元 |
A80RXPX-150 | Vertical Orifice Plate Gasket垫圈(硅胶)1-1/2" | ?1854元 |
A80RXPX-200 | Vertical Orifice Plate Gasket垫圈(硅胶)2" | ?1889元 |
A80RXPX-250 | Vertical Orifice Plate Gasket垫圈(硅胶)2-1/2" | ?2330元 |
A80RXPX-300 | Vertical Orifice Plate Gasket垫圈(硅胶)3" | ?3017元 |
A80RXPX-400 | Vertical Orifice Plate Gasket垫圈(硅胶)4" | ?4905元 |
A80RXPX-600 | Vertical Orifice Plate Gasket垫圈(硅胶)6" | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔<0.16")1/2" | ?1947元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔<0.16")3/4" | ?1947元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔<0.16")1" | ?1600元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔<0.16")1-1/2" | ?1630元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔<0.16")2" | ?1765元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔<0.16")2-1/2" | ?2023元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔<0.16")3" | ?3408元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔<0.16")4" | ?4426元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔0.16"-0.375")1/2" | ?2045元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔0.16"-0.375")3/4" | ?2045元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔0.16"-0.375")1" | ?1698元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔0.16"-0.375")1-1/2" | ?1728元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔0.16"-0.375")2" | ?1863元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔0.16"-0.375")2-1/2" | ?2121元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔0.16"-0.375")3" | ?3506元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔0.16"-0.375")4" | ?4523元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔0.375"-1")1/2" | ?2240元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔0.375"-1")3/4" | ?2240元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔0.375"-1")1" | ?1894元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔0.375"-1")1-1/2" | ?1923元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔0.375"-1")2" | ?2058元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔0.375"-1")2-1/2" | ?2316元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔0.375"-1")3" | ?3702元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔0.375"-1")4" | ?4719元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔1"-2")1-1/2" | ?2315元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔1"-2")2" | ?2450元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔1"-2")2-1/2" | ?2708元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔1"-2")3" | ?4093元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔1"-2")4" | ?5110元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔2"-3")2-1/2" | ?3099元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔2"-3")3" | ?4484元 | |
Vertical Orifice Plate Gasket垫圈(硅胶\孔2"-3")4" | ?5502元 |
上碧仪器为你提供:
Tri-Clamp垫圈卡盘TC垫圈、Orifice Plate硅胶垫圈、Orifice Plate丁腈垫圈、Orifice Plate氟橡胶垫圈、Orifice Plate叁元乙丙橡胶垫圈、Orifice Plate聚四氟乙烯垫圈、Orifice Plate穿孔板垫圈、Orifice Plate孔板垫圈、Orifice Plate同心孔垫圈、Orifice Plate偏心孔垫圈、Orifice Plate调速垫圈